Players
Coaches
Coaching staff
National Championship 2026-2027
In this edition of the championship our team plays in Pool E:
1. ACS ACAD. VOLEI M. CIORTEA
2. ACS VOLLEYBALL FOREVER
3. LPS CLUJ-NAPOCA
4. ACS ACADEMIA DE VOLEI PIRV 11
Standings
| Pos | Team | Pts | MP | W | L | SW | SL | PW | PL | 3‑0/3‑1 | 3‑2 | 2‑3 | 1‑3/0‑3 | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ACS Volleyball Forever | 15 | 6 | 5 | 1 | 16 | 3 | 457 | 297 | 5 | 0 | 0 | 1 | 0 |
| 2 | LPS CLUJ-NAPOCA | 12 | 6 | 4 | 2 | 13 | 8 | 466 | 388 | 4 | 0 | 0 | 2 | 0 |
| 3 | Acad. Volei M. Ciortea Florești | 9 | 6 | 3 | 3 | 10 | 10 | 443 | 382 | 3 | 0 | 0 | 3 | 0 |
| 4 | Academia de Volei Pârv 11 | 0 | 6 | 0 | 6 | 0 | 18 | 151 | 450 | 0 | 0 | 0 | 6 | 0 |
Results
| Date | Home team | Away team | Result |
|---|---|---|---|
| 03.10.2026 | Acad. Volei M. Ciortea Florești | Academia de Volei Pârv 11 | 3-0 |
| 03.10.2026 | ACS Volleyball Forever | LPS Cluj-Napoca | 1-3 |
| 03.10.2026 | Academia de Volei Pârv 11 | LPS Cluj-Napoca | 0-3 |
| 03.10.2026 | Acad. Volei M. Ciortea Florești | ACS Volleyball Forever | 0-3 |
| 04.10.2026 | ACS Volleyball Forever | Academia de Volei Pârv 11 | 3-0 |
| 04.10.2026 | LPS Cluj-Napoca | Acad. Volei M. Ciortea Florești | 3-1 |
| 30.10.2026 | ACS Volleyball Forever | Acad. Volei M. Ciortea Florești | 3-0 |
| 30.10.2026 | LPS Cluj-Napoca | Academia de Volei Pârv 11 | 3-0 |
| 31.10.2026 | Acad. Volei M. Ciortea Florești | Academia de Volei Pârv 11 | 3-0 |
| 31.10.2026 | ACS Volleyball Forever | LPS Cluj-Napoca | 3-0 |
| 01.11.2026 | LPS Cluj-Napoca | Acad. Volei M. Ciortea Florești | 1-3 |
| 01.11.2026 | Academia de Volei Pârv 11 | ACS Volleyball Forever | 0-3 |
| 27.11.2026 | LPS Cluj-Napoca | ACS Volleyball Forever | – |
| 27.11.2026 | Academia de Volei Pârv 11 | Acad. Volei M. Ciortea Florești | – |
| 28.11.2026 | ACS Volleyball Forever | Acad. Volei M. Ciortea Florești | – |
| 28.11.2026 | LPS Cluj-Napoca | Academia de Volei Pârv 11 | – |
| 29.11.2026 | Academia de Volei Pârv 11 | ACS Volleyball Forever | – |
| 29.11.2026 | Acad. Volei M. Ciortea Florești | LPS Cluj-Napoca | – |
| 08.01.2027 | Academia de Volei Pârv 11 | LPS Cluj-Napoca | – |
| 08.01.2027 | Acad. Volei M. Ciortea Florești | ACS Volleyball Forever | – |
| 09.01.2027 | LPS Cluj-Napoca | ACS Volleyball Forever | – |
| 09.01.2027 | Academia de Volei Pârv 11 | Acad. Volei M. Ciortea Florești | – |
| 10.01.2027 | Acad. Volei M. Ciortea Florești | LPS Cluj-Napoca | – |
| 10.01.2027 | ACS Volleyball Forever | Academia de Volei Pârv 11 | – |
Support performance:
Become our partner
Invest in the future of volleyball and grow your brand’s visibility alongside an elite team. We offer tailored sponsorship packages that turn our sporting success into exposure for your business.
Ask for our partnership offer at: silviu@voleiclub.ro





























